The Biomedical Engineering curriculum at Stevenson University prepares students to solve important human health-related scientific problems through the application of engineering principles, ideas, methods, and inventions. The program emphasizes critical and creative thinking in addition to technical skills and knowledge and provides students with opportunities to apply these skills and knowledge to the solution of real world problems. A strong foundation in basic sciences and math, including biology, chemistry, physics, and data analysis, coupled with specific biomedical engineering coursework provides students with a broad interdisciplinary background for careers in a wide variety of fields including biomechanics, biotechnology, rehabilitation, medicine and more.
Admission is competitive and based on a review of all application materials. Acceptance into the University does not guarantee admission into the biomedical engineering program.
With a Biomedical Engineering degree, students can embark on many rewarding career choices, including:
Curious about internships and job placement after you graduate? Visit our Office of Career Services.
The courses listed below are required for completion of the bachelor's degree in biomedical engineering. Students must also complete the requirements for the Stevenson Educational Experience (SEE)
FYS 100 | First Year Seminar | 1 credit |
BIO 113 | General Biology I: Cell Biology and Genetics | 3 credits |
BIO 113L | General Biology I Laboratory: Cell Biology and Genetics | 1 credit |
BME 101 | Introduction to Biomedical Engineering | 3 credits |
BME 205 | Problem Solving and Design | 4 credits |
BME 210 | Thermodynamics | 3 credits |
BME 230 | Biofluids | 3 credits |
BME 313 | Biostatistics | 3 credits |
BME 315 | Biomaterials | 4 credits |
BME 320 | Biomedical Engineering Internship | 3 credits |
BME 335 | Instrumentation | 3 credits |
BME 340 | Systems Physiology | 4 credits |
BME 380 | Biomechanics | 4 credits |
CHEM 115 | General Chemistry I | 3 credits |
CHEM 115L | General Chemistry I Laboratory | 1 credit |
CHEM 116 | General Chemistry II | 3 credits |
CHEM 116L | General Chemistry II Laboratory | 1 credit |
MATH 220 | Calculus I | 4 credits |
MATH 221 | Calculus II | 4 credits |
MATH 222 | Calculus III | 4 credits |
MATH 321 | Introduction to Differential Equations | 3 credits |
PHYS 215 | General Physics I with Calculus | 4 credits |
PHYS 216 | General Physics II with Calculus | 4 credits |
SCI 215 | Writing in the Sciences | 3 credits |
BME 450 | Senior Research Capstone | 5 credits |
BME 455 | Senior Internship Capstone | 5 credits |
BME 460 | Senior Research Capstone | 9 credits |
BME 465 | Senior Internship Capstone | 9 credits |
BIO 217 | Principles of Biochemistry | 3 credits |
BIO 222 | Human Anatomy | 4 credits |
BIO 230 | Genetics | 4 credits |
BIO 310 | Cell Biology | 3 credits |
BIO 322 | Human Physiology | 4 credits |
BIO 330 | Molecular Genetics | 4 credits |
BIOCH 327 | Biochemistry | 3 credits |
BIOCH 427 | Advanced Biochemistry | 3 credits |
CHEM 210 | Organic Chemistry I | 3 credits |
CHEM 210L | Organic Chemistry I Laboratory | 1 credit |
CHEM 211 | Organic Chemistry II | 3 credits |
CHEM 211L | Organic Chemistry II Laboratory | 1 credit |
BME 325 | Transport Processes | 3 credits |
BME 330 | Bioelectric Systems | 3 credits |
BME 365 | Independent Research in Biomedical Engineering | 3 credits |
BME 425 | Synthetic Biology | 3 credits |
A minor in biomedical engineering is not available.