TRADITIONAL: Undergraduate/Graduate
Summer 2026
| Description | Traditional 26USEM | 8 Week 1 26U8W1 | 8 Week 2 26U8W2 |
| Term Start Date | 05/18/26 | 05/18/26 | 06/29/26 |
| Term End Date | 08/23/26 | 07/12/26 | 08/23/26 |
| First Day to Register | 03/02/26 | 03/02/26 | 03/02/26 |
| Last Day to Register (Returning Students, including Non-Degree) | 05/15/26 | 05/15/26 | 06/26/26 |
| Last Day to Register (New Students, including Non-Degree) | 05/08/26 | 05/08/26 | 06/19/26 |
| Drop Without Penalty Date + | 05/26/26 | 05/26/26 | 07/06/26 |
| Last Day to Withdraw with ‘W’ **** | 07/24/26 | 06/19/26 | 07/31/26 |
| Bills Available Self Service Student Finance | 04/03/26 | 04/03/26 | 04/03/26 |
| Paper Bills mailed | 04/07/26 | 04/07/26 | 04/07/26 |
| Tuition Due Date | 05/08/26 | 05/08/26 | 05/08/26 |
| Drop Date for Non-payment | 05/08/26 | 05/08/26 | 05/08/26 |
| Anticipated Freeze Date | 05/27/26 | 05/27/26 | 07/08/26 |
| 100% Tuition and Fees Refund | 05/26/26 | 05/26/26 | 07/06/26 |
| ***0% Beyond Refund Period*** | 05/27/26 | 05/27/26 | 07/07/26 |
Fall 2026
| Description 26/FA (Reporting Term) | Traditional 26FSEM | 8 Week 1 26F8W1* | 8 Week 2 26F8W2* |
| Term Start Date | 08/24/26 | 08/24/26 | 10/19/26 |
| Term End Date | 12/13/26 | 10/18/26 | 12/13/26 |
| First Day to Register | 04/06/26 | 04/06/26 | 04/06/26 |
| Last Day to Register | 09/01/26 | 08/21/26 | 10/16/26 |
| Drop Without Penalty Date | 09/01/26 | 09/01/26 | 10/27/26 |
| Last Day to Withdraw with ‘W’ charges apply | 10/29/26 | 09/25/26 | 11/20/26 |
| Bills Available online – Student Finance ** | 06/05/26 | 06/05/26 | 06/05/26 |
| Paper Bills mailed | 06/12/26 | 06/12/26 | 06/12/26 |
| Tuition Due Date – all | 07/17/26 | 07/17/26 | 07/17/26 |
| Drop Date for Non-payment | 08/14/26 | 08/14/26 | 08/14/26 |
| Anticipated Freeze Date | 09/09/26 | 09/09/26 | 10/28/26 |
| Refunds for Withdraw from SU: | |||
| 100% Tuition and Fees Refund | 09/01/26 | 09/01/26 | 09/01/26 |
| 75% Tuition and Fees** Refund | 09/07/26 | 09/07/26 | 09/07/26 |
| 50% Tuition and Fees** Refund | 09/13/26 | 09/13/26 | 09/13/26 |
| 25% Tuition and Fees** Refund | 09/20/26 | 09/20/26 | 09/20/26 |
| 0% Beyond Refund Period | 09/21/26 | 09/21/26 | 09/21/26 |
*8W1 & 8W2 for traditional students in graduate courses through BS to MS option only
**Excludes Accident Insurance & IA Course Materials
Winterim and Spring 2027
| Description | 27JA billed to 26/FA | Traditional 27SSEM | 8 Week 1 27S8W1* | 8 Week 2 27S8W2* |
| Term Start Date | 01/04/27 | 01/25/27 | 01/25/27 | 03/22/27 |
| Term End Date | 01/24/27 | 05/16/27 | 03/21/27 | 05/16/27 |
| First Day to Register | 10/12/26 | 10/26/26 | 10/26/26 | 10/26/26 |
| Last Day to Register | 01/04/27 | 02/02/27 | 01/22/27 | 03/19/27 |
| Drop Without Penalty Date * | 01/05/27 | 02/02/27 | 02/02/27 | 03/30/27 |
| Last Day to Withdraw with ‘W’ charges apply | 01/15/27 | 04/08/27 | 02/26/27 | 04/23/27 |
| Bills Available online: Student Finance | Upon Registration | 11/05/26 | 11/05/26 | 11/05/26 |
| Tuition Due Date (Returning students) | 12/11/26 | 12/11/26 | 12/11/26 | 12/11/26 |
| Paper Bills mailed (New students) | n/a | 11/16/26 | 11/16/26 | 11/16/26 |
| Tuition Due Date (New students) | n/a | 01/15/26 | 01/15/26 | 01/15/26 |
| Drop Date for Non-payment (Returning) | 01/19/26 | 01/19/26 | 01/19/26 | |
| Anticipated Freeze Date | 01/06/27 | 02/10/27 | 02/10/27 | 03/31/27 |
| Refunds for Withdraw from SU: | ||||
| 100% Tuition and Fees Refund | 01/05/27 | 02/02/27 | 02/02/27 | 02/02/27 |
| 75% Tuition and Fees** Refund | n/a | 02/08/27 | 02/08/27 | 02/08/27 |
| 50% Tuition and Fees** Refund | n/a | 02/14/27 | 02/14/27 | 02/14/27 |
| 25% Tuition and Fees** Refund | n/a | 02/21/27 | 02/21/27 | 02/21/27 |
| 0% Beyond Refund Period | 01/06/27 | 02/22/27 | 02/22/27 | 02/22/27 |
STEVENSON UNIVERSITY ONLINE: Accelerated Undergraduate/Graduate
Summer 2026
| Description | Traditional 26USEM | 8 Week 1 26U8W1 | 8 Week 2 26U8W2 |
| Term Start Date | 05/18/26 | 05/18/26 | 06/29/26 |
| Term End Date | 08/23/26 | 07/12/26 | 08/23/26 |
| First Day to Register | 03/02/26 | 03/02/26 | 03/02/26 |
| Last Day to Register (Returning Students, including Non-Degree) | 05/15/26 | 05/15/26 | 06/26/26 |
| Last Day to Register (NEW students, including Non-Degree) | 05/08/26 | 05/08/26 | 06/19/26 |
| Drop Without Penalty Date | 05/26/26 | 05/26/26 | 07/06/26 |
| Last Day to Withdraw with ‘W’ * | 07/24/26 | 06/19/26 | 07/31/26 |
| Bills Available Self Service Student Finance | 04/08/26 | 04/08/26 | 04/08/26 |
| Paper Bills mailed | 04/17/26 | 04/17/26 | 06/01/26 |
| Tuition Due Date | 05/22/26 | 05/22/26 | 07/03/26 |
| Drop Date for Non-payment (prior term) | 05/07/26 | 05/07/26 | 05/07/26 |
| Anticipated Freeze Date | 05/27/26 | 05/27/26 | 07/08/26 |
| 100% Tuition and Fees Refund | 05/26/26 | 05/26/26 | 07/06/26 |
| ***0% Beyond Refund Period*** | 05/27/26 | 05/27/26 | 07/07/26 |
Fall 2026
| Description 26/FA (Reporting Term) | Traditional 26FSEM | 8 Week 1 26F8W1* | 8 Week 2 26F8W2* |
| Term Start Date | 08/24/26 | 08/24/26 | 10/19/26 |
| Term End Date | 12/13/26 | 10/18/26 | 12/13/26 |
| First Day to Register | 04/06/26 | 04/06/26 | 04/06/26 |
| Last Day to Register (Returning Students, including Non-Degree) | 09/01/26 | 08/21/26 | 10/16/26 |
| Last Day to Register (NEW students, including Non-Degree) | n/a | 08/14/26 | 10/09/26 |
| Drop Without Penalty Date | 09/01/26 | 09/01/26 | 10/27/26 |
| Last Day to Withdraw with ‘W’ | 10/29/26 | 09/25/26 | 11/20/26 |
| Bills Available online -Student Finance** | 07/14/26 | 07/14/26 | 07/14/26 |
| Tuition Due Date | 08/28/26 | 08/28/26 | 10/23/26 |
| Anticipated Freeze Date | 09/09/26 | 09/09/26 | 10/28/26 |
| 100% Tuition and Fees Refund 9th calendar day | 09/01/26 | 09/01/26 | 10/27/26 |
| ***0% Beyond Refund Period*** 10th calendar day | 09/02/26 | 09/02/26 | 10/28/26 |
*8W1 & 8W2 for traditional students in graduate courses through BS to MS option only
**Excludes Accident Insurance & IA Course Materials
Winterim and Spring 2027
| Description | 27JA billed to 26/FA | Traditional 27SSEM | 8 Week 1 27S8W1 | 8 Week 2 27S8W2 |
| Term Start Date | 01/04/27 | 01/25/27 | 01/25/27 | 03/22/27 |
| Term End Date | 01/24/27 | 05/16/27 | 03/21/27 | 05/16/27 |
| First Day to Register | 10/12/26 | 10/26/26 | 10/26/26 | 10/26/26 |
| Last Day to Register (Returning Students, including Non-Degree) | 01/04/27 | 02/02/27 | 01/22/27 | 03/19/27 |
| Last Day to Register (New Students, including Non-Degree) | n/a | n/a | 01/15/27 | 03/12/27 |
| Drop Without Penalty Date | 01/05/27 | 02/02/27 | 02/02/27 | 03/30/27 |
| Last Day to Withdraw with ‘W’ | 01/15/27 | 04/08/27 | 02/26/27 | 04/23/27 |
| Bills Available online: Student Finance | Upon Registration | 11/05/26 | 11/05/26 | 11/05/26 |
| Tuition Due Date | 1/8/2027 | 01/29/27 | 01/29/27 | 03/26/27 |
| Anticipated Freeze Date | 01/06/27 | 02/10/27 | 02/10/27 | 03/31/27 |
| 100% Tuition and Fees Refund | 01/05/27 | 02/02/27 | 02/02/27 | 03/30/27 |
| ***0% Beyond Refund Period*** | 01/06/27 | 02/03/27 | 02/03/27 | 03/31/27 |
Click here to view Enrollment Calendars for previous academic years.





