TRADITIONAL: Undergraduate/Graduate
Summer 2023
Description | Trad 8 wk | 7 week 1 | 7 week 2 | 8 Week 1 | 8 Week 2 | 15 week | ||||||
23U8WT | 23U7W1 | 23U7W2 | 23U8W1 | 23U8W2 | 23USEM | |||||||
Term Start Date | 06/05/23 | 05/15/23 | 07/10/23 | 05/15/23 | 07/03/23 | 05/15/23 | ||||||
Term End Date | 07/30/23 | 07/02/23 | 08/27/23 | 07/09/23 | 08/27/23 | 08/27/23 | ||||||
First Day to Register | 03/06/23 | 03/06/23 | 03/06/23 | 03/06/23 | 03/06/23 | 03/06/23 | ||||||
Last Day to Register | 06/02/23 | 05/12/23 | 07/07/23 | 05/12/23 | 06/30/23 | 05/12/23 | ||||||
Drop Without Penalty Date | 06/12/23 | 05/22/23 | 07/17/23 | 05/22/23 | 07/10/23 | 05/22/23 | ||||||
Last Day to Withdraw with ‘W’ | 07/07/23 | 06/09/23 | 08/04/23 | 06/16/23 | 08/04/23 | 07/21/23 | ||||||
Bills Available online – WebXpress | 04/04/23 | 04/04/23 | 04/04/23 | 04/04/23 | 04/04/23 | 04/04/23 | ||||||
Paper Bills mailed | 04/05/23 | 04/05/23 | 04/05/23 | 04/05/23 | 04/05/23 | 04/05/23 | ||||||
Tuition Due Date | 05/05/23 | 05/05/23 | 05/05/23 | 05/05/23 | 05/05/23 | 05/05/23 | ||||||
Tuition Due Date Transfer Nursing 110 NEW | 06/02/23 | |||||||||||
Drop Date for Non-payment | 05/22/23 | 05/22/23 | 05/22/23 | 05/22/23 | 05/22/23 | 05/22/23 | ||||||
Anticipated Freeze Date | 06/14/23 | 05/24/23 | 07/19/23 | 05/24/23 | 07/12/23 | 05/24/23 | ||||||
100% Tuition and Fees Refund | 06/12/23 | 05/22/23 | 07/17/23 | 05/22/23 | 07/10/23 | 05/22/23 | ||||||
***0% Beyond Refund Period*** | 06/13/23 | 05/23/23 | 07/18/23 | 05/23/23 | 07/11/23 | 05/23/23 |
Traditional
Fall 2023
Description | Traditional | 8 Week 1 | 8 Week 2 | ||||
23FSEM | 23F8W1* | 23F8W2* | |||||
Term Start Date | 08/28/23 | 08/28/23 | 10/23/23 | ||||
Term End Date | 12/17/23 | 10/22/23 | 12/17/23 | ||||
First Day to Register | 04/03/23 | 04/03/23 | 04/03/23 | ||||
Last Day to Register | 09/05/23 | 08/25/23 | 09/05/23 | ||||
Drop Without Penalty Date | 09/05/23 | 09/05/23 | 09/05/23 | ||||
Last Day to Withdraw with ‘W’ | 11/02/23 | 09/29/23 | 11/22/23 | ||||
Bills Available online – Student Finance ** | 06/09/23 | 06/09/23 | 06/09/23 | ||||
Paper Bills mailed | 06/12/23 | 06/12/23 | 06/12/23 | ||||
Tuition Due Date (Returning students) | 07/14/23 | 07/14/23 | 07/14/23 | ||||
Tuition Due Date (New Trad students) | 07/28/23 | 07/28/23 | 07/28/23 | ||||
Drop Date for Non-payment | 08/14/23 | 08/14/23 | 08/14/23 | ||||
Anticipated Freeze Date | 09/13/23 | 09/13/23 | 11/01/23 | ||||
Refunds for Withdraw from SU: | |||||||
100% Tuition and Fees Refund | 09/05/23 | 09/05/23 | 09/05/23 | 9th calendar day | |||
75% Tuition and Fees*** Refund | 09/11/23 | 09/11/23 | 09/11/23 | 10th-15th | |||
50% Tuition and Fees*** Refund | 09/17/23 | 09/17/23 | 09/17/23 | 16th-21st | |||
25% Tuition and Fees*** Refund | 09/24/23 | 09/24/23 | 09/24/23 | 22nd-28th | |||
0% Beyond Refund Period | 09/25/23 | 09/25/23 | 09/25/23 | 29th |
Winterim and Spring 2024
Description | 24JA billed to 23/FA | Traditional | 8 Week 1 | 8 Week 2 | ||||
24SSEM | 24S8W1* | 24S8W2* | ||||||
Term Start Date | 01/02/24 | 01/22/24 | 01/22/24 | 03/18/24 | ||||
Term End Date | 01/21/24 | 05/12/24 | 03/17/24 | 05/12/24 | ||||
First Day to Register | 10/16/23 | 10/30/23 | 10/30/23 | 10/30/23 | ||||
Last Day to Register | 01/02/24 | 01/30/24 | 1/19/24 | 01/30/24 | ||||
Drop Without Penalty Date * | 01/03/24 | 01/30/24 | 01/30/24 | 01/30/24 | ||||
Last Day to Withdraw with ‘W’ | 01/12/24 | 04/04/24 | 02/23/24 | 04/19/23 | ||||
Bills Available online: Student Finance | Upon Registration | 11/09/23 | 11/09/23 | 11/09/23 | ||||
Paper Bills mailed (Returning students) | n/a: online | 11/13/23 | 11/13/23 | 11/13/23 | ||||
Tuition Due Date (Returning students) | 12/15/23 | 12/15/23 | 12/15/23 | 12/15/23 | ||||
Paper Bills mailed (New students) | n/a | 11/10/23 | 11/10/23 | 11/10/23 | ||||
Tuition Due Date (New students) | n/a | 01/12/24 | 01/12/24 | 01/12/24 | ||||
Drop Date for Non-payment (Returning) | 01/12/24 | 01/12/24 | 01/12/24 | |||||
Anticipated Freeze Date | 01/04/24 | 02/07/24 | 02/07/24 | 02/07/24 | ||||
Refunds for Withdraw from SU: | ||||||||
100% Tuition and Fees Refund | 01/03/24 | 01/30/24 | 01/30/24 | 01/30/24 | ||||
75% Tuition and Fees Refund | n/a | 02/05/24 | 02/05/24 | 02/05/24 | ||||
50% Tuition and Fees Refund | n/a | 02/11/24 | 02/11/24 | 02/11/24 | ||||
25% Tuition and Fees Refund | n/a | 02/18/24 | 02/18/24 | 02/18/24 | ||||
***0% Beyond Refund Period*** | 01/04/24 | 02/19/24 | 02/19/24 | 02/19/24 |
*8W1 & 8W2 for traditional students in graduate courses through BS to MS option only
STEVENSON UNIVERSITY ONLINE: Accelerated Undergraduate/Graduate
Summer 2023
Description | Trad 8 wk | 7 week 1 | 7 week 2 | 8 Week 1 | 8 Week 2 | 15 week | ||||||
23U8WT | 23U7W1 | 23U7W2 | 23U8W1 | 23U8W2 | 23USEM | |||||||
Term Start Date | 06/05/23 | 05/15/23 | 07/10/23 | 05/15/23 | 07/03/23 | 05/15/23 | ||||||
Term End Date | 07/30/23 | 07/02/23 | 08/27/23 | 07/09/23 | 08/27/23 | 08/27/23 | ||||||
First Day to Register | 03/06/23 | 03/06/23 | 03/06/23 | 03/06/23 | 03/06/23 | 03/06/23 | ||||||
Last Day to Register | 06/02/23 | 05/12/23 | 07/07/23 | 05/12/23 | 06/30/23 | 05/12/23 | ||||||
Last Day to Register (new students) | 05/05/23 | 06/30/23 | 05/05/23 | 06/23/23 | 05/05/23 | |||||||
Drop Without Penalty Date | 06/12/23 | 05/22/23 | 07/17/23 | 05/22/23 | 07/10/23 | 05/22/23 | ||||||
Last Day to Withdraw with ‘W’ | 07/07/23 | 06/09/23 | 08/04/23 | 06/16/23 | 08/04/23 | 07/21/23 | ||||||
Bills Available online – WebXpress | 04/04/23 | 04/04/23 | 04/04/23 | 04/04/23 | 04/04/23 | 04/04/23 | ||||||
Paper Bills mailed | 04/17/23 | 04/17/23 | 04/17/23 | 04/17/23 | 04/17/23 | 04/17/23 | ||||||
Tuition Due Date | 06/09/23 | 05/19/23 | 07/14/23 | 05/19/23 | 07/07/23 | 05/19/23 | ||||||
Drop Date for Non-payment (prior term) | 06/12/23 | 05/22/23 | 07/17/23 | 05/22/23 | 07/10/23 | 05/22/23 | ||||||
Anticipated Freeze Date | 06/14/23 | 05/24/23 | 07/19/23 | 05/24/23 | 07/12/23 | 05/24/23 | ||||||
100% Tuition and Fees Refund | 06/12/23 | 05/22/23 | 07/17/23 | 05/22/23 | 07/10/23 | 05/22/23 | ||||||
***0% Beyond Refund Period*** | 06/13/23 | 05/23/23 | 07/18/23 | 05/23/23 | 07/11/23 | 05/23/23 |
Fall 2023
Description | Traditional | 8 Week 1 | 8 Week 2 | |||
23FSEM | 23F8W1 | 23F8W2 | ||||
Term Start Date | 08/28/23 | 08/28/23 | 10/23/23 | |||
Term End Date | 12/17/23 | 10/22/23 | 12/17/23 | |||
First Day to Register | 04/03/23 | 04/03/23 | 04/03/23 | |||
Last Day to Register | 09/05/23 | 08/25/23 | 10/20/23 | |||
Last Day to Register (new students) | 08/18/23 | 10/13/23 | ||||
Drop Without Penalty Date | 09/05/23 | 09/05/23 | 10/30/23 | |||
Last Day to Withdraw with ‘W’ | 11/02/23 | 09/29/23 | 11/22/23 | |||
Bills Available online -Student Finance | 07/19/23 | 07/19/23 | 07/19/23 | |||
Paper Bills mailed | 07/28/23 | 07/28/23 | 07/28/23 | 09/29/23 | ||
Tuition Due Date | 09/01/23 | 09/01/23 | 10/27/23 | |||
Anticipated Freeze Date | 09/13/23 | 09/13/23 | 11/01/23 | |||
100% Tuition and Fees Refund | 09/05/23 | 09/05/23 | 10/30/23 | |||
0% Beyond Refund Period | 09/06/23 | 09/06/23 | 10/31/23 |
Winterim and Spring 2023
Description | Traditional | 8 Week 1 | 8 Week 2 | |||||
24JA | 24SSEM | 24S8W1 | 24S8W2 | |||||
Term Start Date | 01/02/24 | 01/22/24 | 01/22/24 | 03/18/24 | ||||
Term End Date | 01/21/24 | 05/12/24 | 03/17/24 | 05/12/24 | ||||
First Day to Register | 10/16/24 | 10/30/23 | 10/30/23 | 10/30/23 | ||||
Last Day to Register | 01/02/24 | 01/30/24 | 01/19/24 | 03/17/24 | ||||
Last Day to Register (new students) | 01/12/24 | 03/10/24 | ||||||
Drop Without Penalty Date | 01/03/24 | 01/30/24 | 01/30/24 | 03/25/24 | ||||
Last Day to Withdraw with ‘W’ | 01/12/24 | 04/04/24 | 02/23/24 | 04/19/24 | ||||
Bills Available online: Student Finance | Upon Registration | 11/10/23 | 11/10/23 | 11/10/23 | ||||
Paper Bills mailed | 12/12/23 | 12/12/23 | 12/12/23 | |||||
Tuition Due Date | 1/05/24 | 01/26/24 | 01/26/24 | 03/22/24 | ||||
Anticipated Freeze Date | 01/04/24 | 02/07/24 | 02/07/24 | 03/27/24 | ||||
100% Tuition and Fees Refund | 01/03/24 | 01/30/24 | 01/30/24 | 03/25/24 | ||||
***0% Beyond Refund Period*** | 01/04/24 | 01/31/24 | 01/31/24 | 03/26/24 |