Tuition
Stevenson University Online has simplified the cost of your education by eliminating all fees. The tuition cost per credit information is below. Please note graduate assistant positions are available to qualified master’s students. Please visit our Human Resources page to search for available positions.
| Online Master’s Degree Programs | 2025-2026 Standard Tuition Rate | 2026-2027 Standard Tuition Rate |
|---|---|---|
| Business Technology Management (MS) (Formerly Digital Transformation & Innovation through Spring 2026) | $692 | $699 |
| Communication (MS) | $692 | $699 |
| Crime Scene Investigation (MS) | $712 | $719 |
| Cybersecurity and Digital Forensics (MS) | $712 | $719 |
| Early Childhood Education (MAT) | $510 | $515 |
| Forensic Accounting (MS) | $712 | $719 |
| Forensic Investigation (MS) | $712 | $719 |
| Forensic Science (MS) | $712 | $719 |
| Forensic Studies (MS) | $712 | $719 |
| Healthcare Management (MS) | $692 | $699 |
| Integrative Learning (MEd) | $510 | $515 |
| Non-Profit and Community Leadership (MA) (Formerly Community-Based Education and Leadership through Spring 2026) | $510 | $515 |
| Nursing (MS) | $641 | $647 |
| Teaching (MAT) | $510 | $515 |
| Online Bachelor’s Degree Programs | 2025-2026 Standard Tuition Rate | 2026-2027 Standard Tuition Rate |
|---|---|---|
| Undergraduate Programs (non-nursing) | $465 | $470 |
| Associate to Bachelor’s (ATB) | $500 | $505 |
| Professional Studies | $409 | $413 |
| RN to BS | $500 | $505 |
| RN to BS/MS in Nursing | $500 | $505 |
| Graduate Certificates | 2025-2026 Standard Tuition Rate | 2026-2027 Standard Tuition Rate |
|---|---|---|
| Community-Based Education & Leadership | $510 | $515 |
| Literacy Education | $510 | $515 |
| National Board Teaching Professional | $510 | $515 |
| Secondary STEM Teaching & Learning | $510 | $515 |
| Population Health Nursing (Formerly Population-Based Care Coordination through Summer 2025) | $641 | $647 |
| Crime Scene Investigation | $712 | $719 |
| Digital Forensics | $712 | $719 |
| Forensic Accounting | $712 | $719 |
| Forensic Investigation | $712 | $719 |
| Nursing Education | $641 | $647 |
| Quality Management and Patient Safety | $692 | $699 |
The cost of books varies by program. Estimated costs per year for full-time Stevenson University Online undergraduate students is $1,400 and full-time graduate students $1,000.
Miscellaneous Charges
| Club Sports Athletic Fee (participants only) | Varies by Team |
| Return Check or ACH Fee | $25 |
| Graduation Fee | $25 |





