Tuition 2020-2021
Stevenson University Online has simplified the cost of your education by eliminating all fees. Please see below for tuition cost per credit.
Online Graduate Programs
Programs | Partnership Tuition Rate | Standard Tuition Rate |
---|
Community-Based Education & Leadership (MA) | $495 | $495 |
Integrative Learning (Med) | $495 | $495 |
Teaching (MA) | $495 | $495 |
Nursing (MS) | $500 | $625 |
Business and Technology Management (MS) | $536 | $670 |
Communication Studies (MS) | $536 | $670 |
Crime Scene Investigation (MS) | $556 | $695 |
Cybersecurity and Digital Forensics (MS) | $556 | $695 |
Forensic Accounting (MS) | $556 | $695 |
Forensic Investigation (MS) | $556 | $695 |
Forensic Studies (MS) | $556 | $695 |
Healthcare Management (MS) | $536 | $670 |
Online Undergraduate Programs
Programs | Partnership Tuition Rate | Standard Tuition Rate |
---|
Undergraduate Programs (non-nursing) | $360 | $450 |
Associate to Bachelor’s (ATB) | $396 | $396 |
Professional Studies | $316 | $395 |
RN to BS | $396 | $495 |
RN to BS/MS in Nursing | $396 | $495 |
Online Certificate Programs
Programs | Partnership Tuition Rate | Standard Tuition Rate |
---|
Community-Based Education & Leadership | $495 | $495 |
Literacy Education | $495 | $495 |
Secondary STEM Teaching & Learning | $495 | $495 |
Population-Based Care Coordination | $500 | $625 |
Crime Scene Investigation | $556 | $695 |
Digital Forensics | $556 | $695 |
Forensic Accounting | $556 | $695 |
Forensic Investigation | $556 | $695 |
Quality Management and Patient Safety | $536 | $670 |
The cost of books varies by program. Estimated costs per year for full-time Stevenson University Online undergraduate students is $1,400 and full-time graduate students $1,000.