Tuition
Stevenson University Online has simplified the cost of your education by eliminating all fees. The tuition cost per credit information is below. Please note graduate assistant positions are available to qualified master’s students. Please visit our Human Resources page to search for available positions.
| Online Master’s Degree Programs | 2025-2026 Standard Tuition Rate |
|---|---|
| Community-Based Education & Leadership (MA) | $510 |
| Integrative Learning (MEd) | $510 |
| Early Childhood Education (MAT) | $510 |
| Teaching (MAT) | $510 |
| Nursing (MS) | $641 |
| Communication (MS) | $692 |
| Digital Transformation and Innovation (MS) | $692 |
| Healthcare Management (MS) | $692 |
| Crime Scene Investigation (MS) | $712 |
| Cybersecurity and Digital Forensics (MS) | $712 |
| Forensic Accounting (MS) | $712 |
| Forensic Investigation (MS) | $712 |
| Forensic Science (MS) | $712 |
| Forensic Studies (MS) | $712 |
| Online Bachelor’s Degree Programs | 2025-2026 Standard Tuition Rate |
|---|---|
| Undergraduate Programs (non-nursing) | $465 |
| Associate to Bachelor’s (ATB) | $500 |
| Professional Studies | $409 |
| RN to BS | $500 |
| RN to BS/MS in Nursing | $500 |
| Graduate Certificates | 2025-2026 Standard Tuition Rate |
|---|---|
| Community-Based Education & Leadership | $510 |
| Literacy Education | $510 |
| National Board Teaching Professional | $510 |
| Secondary STEM Teaching & Learning | $510 |
| Population Health Nursing (Formerly Population-Based Care Coordination through Summer 2025) | $641 |
| Crime Scene Investigation | $712 |
| Digital Forensics | $712 |
| Forensic Accounting | $712 |
| Forensic Investigation | $712 |
| Nursing Education | $641 |
| Quality Management and Patient Safety | $692 |
The cost of books varies by program. Estimated costs per year for full-time Stevenson University Online undergraduate students is $1,400 and full-time graduate students $1,000.
Miscellaneous Charges
| Club Sports Athletic Fee (participants only) | Varies by Team |
| Return Check or ACH Fee | $25 |
| Graduation Fee | $25 |





