Learn the foundations of effective planning, classroom management, and assessment of student learning. You’ll also gain—as early as your first year—on-site field experience in an elementary education level classroom, allowing you to apply both theory and practice in a school environment. Throughout these experiences, you will gradually assume the roles and responsibilities of a classroom teacher.
The School of Education offers Professional Development Workshops for its teacher-candidates—as we call our education majors—that take into account their input. The workshops include “power talks” on practical topics for beginning teachers presented by local teachers, Education faculty, and Stevenson alumni.
Faculty in Stevenson's Elementary Education program are committed to ensuring that you demonstrate the knowledge, skills and dispositions to positively impact all students’ learning. Graduates of our Elementary Education program embark on many rewarding career choices, including:
Curious about internships and job placement after you graduate? Visit our Office of Career Services.
The courses listed below are required for completion of the bachelor’s degree in elementary education: liberal arts and technology. Candidates must also complete the requirements for the Stevenson Educational Experience (SEE).
Specific pre- and co-requisites for each course are listed in the course descriptions.
FYS 100 | First Year Seminar | 1 credit |
FYS 102 | First Year Seminar | 1 credit |
ED 202F | Year 2 Field Placement | 0 credits |
ED 203F | Year 2 Field Placement | 0 credits |
ED 205 | Year 2 Seminar | 0 credits |
ED 230 | Processes and Acquisition of Reading | 3 credits |
ED 270 | Curriculum Principles and Practices | 3 credits |
ED 271 | Principles of Assessment | 3 credits |
ED 272 | Principles of Special Education | 3 credits |
ED 302 | Year Three Seminar I | 0 credits |
ED 303 | Year Three Seminar II | 1 credit |
ED 305F | Year 3 Field Placement | 0 credits |
ED 306F | Year 3 Field Placement | 0 credits |
ED 321 | Methods of Teaching Mathematics: Elementary Education | 4 credits |
ED 331 | Instruction of Reading | 3 credits |
ED 341 | Methods for Teaching English Language Arts and Social Studies: Elementary | 5 credits |
ED 342 | Methods of Teaching STEM: Elementary | 3 credits |
ED 365 | Materials for Teaching Reading | 3 credits |
ED 410 | Assessment for Reading Instruction | 3 credits |
ED 435 | Internship Seminar I | 1 credit |
ED 436 | Internship Seminar II | 3 credits |
ED 442 | Internship I: Elementary | 4 credits |
ED 443 | Internship II: Elementary | 12 credits |
ENG 282 | Literary Genres: Youth Literature | 3 credits |
IS 302 | Integrating Technology and Digital Learning in the Classroom | 3 credits |
PHIL 420 | Philosophy of Education | 3 credits |
PSY 206 | Child Development | 3 credits |
PSY 330 | Educational Psychology | 3 credits |
GEO course (recommended)
Any SEE certified HIST course.
Minimum of 12 credits required - (MATH 137, MATH 205, and MATH 206 recommended). 4 credits must be SEE certified.
Minimum of 12 credits required. (BIO 104 recommended). 4 credits must be SEE certified.
A minor in elementary education: liberal arts and technology is not available.