Have a Question?
Owings Mills Campus
Garrison Hall North, Second Floor
1-877-468-6852
Instructional Facilities
Undergraduate Programs | Instructional Spaces |
Accounting | Multi-Use Classrooms |
Applied Mathematics | 1 Resource Room (w/Laptops), 2 Physics Teaching Labs, 5 Collaborative Classrooms |
Athletics (Greenspring Campus) | 6 Tennis Courts, Fitness Center, Gymnasium, Cross-Country Trail, Grass Athletic Field |
Athletics (Owings Mills Campus) | Turf Athletic Field, 2 Fitness Centers, Gymnasium, Racquetball Court, 4 Beach Volleyball Courts, ½ Grass Athletic Field, Stadium (3,500 seat Mustang Stadium) |
Athletics (Shared Facilities) | Baseball Field, Ice Hockey Rink, Olympic Pool, Softball Field |
Biochemistry | 13 Science Teaching Labs, 3 Chemistry Demonstration Classrooms, 4 Collaborative Classrooms, 1 Instrument Lab, 1 Research Lab, Various Specialty Research Spaces |
Biology | 13 Science Teaching Labs, 4 Collaborative Classrooms, 1 Research Lab, 1 Greenhouse (Research and Teaching Spaces), Specialty Research Spaces |
Biomedical Engineering | 13 Science Teaching Labs, 1 BME Teaching/Design Lab, 4 Collaborative Classrooms |
Business Administration | Multi-Use Classrooms; Dennis Starliper Applied Finance Lab; 9 Personal Computer Labs |
Business Communication | 2 Classrooms (Mac Computers), 1 Printing/Copier Room |
Chemistry | 13 Science Teaching Labs, 3 Chemistry Demonstration Classrooms, 4 Collaborative Classrooms, 1 Instrument Lab, 1 Research Lab, Various Specialty Research Spaces |
Communication Studies | 2 Classrooms (Mac Computers), 1 Printing/Copier Room |
Computer Information Systems | 9 Personal Computer Labs |
Counseling and Human Services | Multi-Use Classrooms |
Criminal Justice | Multi-Use Classrooms |
Cybersecurity and Digital Forensics | 9 Personal Computer Labs |
Early Childhood Education | 1 Smart Technology Classroom |
Elementary Education | 1 Smart Technology Classroom |
English Language and Literature | Multi-Use Classrooms |
Environmental Science | 13 Science Teaching Labs, 4 Collaborative Classrooms, 1 Research Lab, 1 Greenhouse (Research and Teaching Spaces), Various Specialty Research Spaces |
Fashion Design | 2 Fashion Studios (Sewing Machines, Buttonhole Machines, Desktop Computers, Pattern Cutting Tables) |
Fashion Merchandising | Multi-Use Classroom; Success Studio |
Film and Moving Image | 3 Design Studios (Mac Computers, Scanners shared with Graphic Design), 1 Film Editing Room (5 Large Film Editing Machines), Film to Digital Transfer and Film Cutting Supplies, 1 Equipment Cage, 1 Prop Room, 1 Sound Stage, 1 Broadcast Studio, 1 Control Room containing Digital Switching Control Computers & Software, 1 Foley Room, 12 Private Editing Suites |
Graphic Design | 3 Design Studios, 1 Garrity Studio, 1 Photo Studio, 1 Scanning Room, 1 Digital Imaging Studio (Mac Computers, Digital Photography Printer), 1 Dark Room, 2 Art Studios |
Interdisciplinary Studies | Multi-Use Classrooms |
History | University Archives, Multi-Use Classrooms |
Legal Studies | 1 Mock Courtroom with Jury Room |
Medical Laboratory Science | 13 Science Teaching Labs, 1 MLS Teaching Lab, Classroom/Lab Space at Sinai Hospital |
Middle School Education | 1 Smart Technology Classroom |
Music | Greenspring Pavilion, Exchange, and Art Wing. See also Athletics and Theatre & Media Performance. |
Nursing | 3 Skills Labs (w/Laptops), 4 Simulation Rooms (w/Laptops and Recording Equipment), 1 Classroom |
Psychology | Multi-Use Classrooms, Shared Research Lab spaces with Biology |
Theatre and Media Performance | Theatre (350 seat Inscape Theatre), 1 Media Black box Space (60 seats), 1 Theatre Studio Classroom, 1 Scene Shop, 1 Costume Shop, 2 Dressing Rooms, 1 Editing Room, 1 Green Room |
|
|
Nursing | 3 Skills Labs (w/Laptops), 4 Simulation Rooms (w/Laptops and Recording Equipment), 1 Classroom |
Last Updated: 10/1/2020