Traditional Undergraduate
Winterim and Spring 2021
Description | 21JA billed | Traditional | 8 Week 1 | 8 Week 2 | ||||
to 20/FA | 21SSEM | 21S8W1* | 21S8W2* | |||||
Term Start Date | 01/04/21 | 01/25/21 | 01/25/21 | 03/22/21 | ||||
Term End Date | 01/24/21 | 05/16/21 | 03/21/21 | 05/16/21 | ||||
First Day to Register | 10/19/20 | 11/02/20 | 11/02/20 | 11/02/20 | ||||
Last Day to Register | 12/22/20 | 02/02/21 | 01/22/21 | 02/02/21 | ||||
Drop Without Penalty Date * | 01/05/21 | 02/02/21 | 02/02/21 | 02/02/21 | ||||
Last Day to Withdraw with 'W' | 01/15/21 | 04/08/21 | 02/26/21 | 04/23/21 | ||||
Bills Available online: Student Finance | Upon Registration | 11/13/20 | 11/13/20 | 11/13/20 | ||||
Paper Bills mailed (Returning students) | Online | 11/16/20 | 11/16/20 | 11/16/20 | ||||
Tuition Due Date (Returning students) | 12/18/20 | 12/18/20 | 12/18/20 | 12/18/20 | ||||
Paper Bills mailed (New Trad students) | n/a | 12/15/20 | 12/15/20 | 12/15/20 | ||||
Tuition Due Date (New Trad students) | n/a | 01/15/21 | 01/15/21 | 01/15/21 | ||||
Drop Date for Non-payment (Returning) | 01/15/21 | 01/15/21 | 01/15/21 | |||||
Anticipated Freeze Date | 01/07/21 | 02/10/21 | 02/10/21 | 02/10/21 | ||||
Refunds for Withdraw from SU: | ||||||||
100% Tuition and Fees Refund | 01/05/21 | 02/02/21 | 02/02/21 | 02/02/21 | ||||
75% Tuition and Fees Refund | n/a | 02/08/21 | 02/08/21 | 02/08/21 | ||||
50% Tuition and Fees Refund | n/a | 02/15/21 | 02/15/21 | 02/15/21 | ||||
25% Tuition and Fees Refund | n/a | 02/21/21 | 02/21/21 | 02/21/21 | ||||
***0% Beyond Refund Period*** | 01/06/21 | 02/22/21 | 02/22/21 | 02/22/21 |
*8W1 & 8W2 for traditional students in graduate courses through BS to MS option only