SUconnections provides students with a way to stay up-to-date with the latest happenings and social networks around campus, no matter where they are. SUconnections essentially “connects” students with SU as it relates them and serves as the gateway to Stevenson’s online presence. It features links to SU’s Facebook and Twitter sites, blogs, photos and videos. Any additions or recommendations to SUconnections can be submitted to the webteam.
University | Admissions | Faculty/Staff | Schools |Programs
Athletics | Clubs & Affiliations | Offices & Departments
| Mark Hergan, VP for Enrollment Management | ![]() |
||||
| Bob Herr, AVP for Enrollment Management | ![]() |
||||
| Ryan Trainor, Admissions Counselor | ![]() |
||||
| Morgan Somerville, Admisions Counselor | ![]() |
| Alan Foote, Information Technology | ![]() |
||||
| Robert Williams, Business | ![]() |
||||
| Chris Reed, Film, Video and Theatre | ![]() |
||||
| David Nicholoson, Education | ![]() |
||||
| Maureen Beck, Library | ![]() |
| School of Business and Leadership | |||||
| School of Design | |||||
| School of Education | ![]() |
||||
| School of Humanities and Social Sciences | |||||
| School of the Sciences | |||||
| School of Graduate and Professional Studies | ![]() |
![]() |
| Dance Team | ![]() |
||||
| Fishing Club | ![]() |
||||
| Go Mustang Sports | ![]() |
![]() | |||
| Marching Band | ![]() |
||||
| Men's Lacrosse | ![]() |
||||
| MALC | ![]() |
||||
| Racquetball League | ![]() |
||||
| Soccer | ![]() |
||||
| Ultimate Frisbee Organization | ![]() |
||||
| Wild Stang | ![]() |
![]() |
![]() |
||
| Women's Lacrosse | ![]() |
||||
| Women's Soccer | ![]() |
| Academic Link | ![]() |
![]() |
![]() | ||
| Career Services | ![]() |
![]() |
![]() | ||
| Library | ![]() |
![]() |
![]() |
||
| Office of Information Technology | ![]() |
||||
| Registrar's Office | ![]() |
|
|
|
|
|
|